Race

Pos No Driver Team Time Laps Grid
1 3 Juan Pablo Montoya Williams 1:28:01.451 71 2
2 6 Kimi Raikkonen McLaren +1.0 secs 71 3
3 2 Rubens Barrichello Ferrari +24.0 secs 71 1
4 8 Fernando Alonso Renault +48.9 secs 71 8
5 4 Ralf Schumacher Williams +49.7 secs 71 7
6 10 Takuma Sato BAR +50.2 secs 71 6
7 1 Michael Schumacher Ferrari +50.6 secs 71 18
8 12 Felipe Massa Sauber +62.3 secs 71 4
9 11 Giancarlo Fisichella Sauber +63.8 secs 71 10
10 7 Jacques Villeneuve * Renault +1 Lap 70 13
11 5 David Coulthard McLaren +1 Lap 70 12
12 17 Jarno Trulli ¤ Toyota +1 Lap 70 9
13 16 Ricrado Zonta Toyota +1 Lap 70 14
14 15 Christian Klien Jaguar +2 Laps 69 15
15 19 Timo Glock # Jordan +2 Laps 69 17
16 21 Zsolt Baumgartner Minardi +4 Laps 67 19
17 20 Gianmaria Bruni Minardi +4 Laps 67 20
DNF 14 Mark Webber Jaguar Accident 23 11
DNF 18 Nick Heidfeld Jordan Clutch 15 16
DNF 9 Jenson Button BAR Engine 3 5

Fastest Lap 1:11.473 Juan Pablo Montoya (Williams)
* Jacques Villeneuve has replaced Jarno Trulli (Renault) for the rest of the season.
¤ Jarno Trulli replaces Olivier Panis at Toyota for this race.
# Timo Glock replaced Giorgio Pantano at Jordan due to payment disputes.

Return to Top

Qualifying

Qualifying

Pos No Driver Team Time
1 2 Rubens Barrichello Ferrari 1:10.646
2 3 Juan Pablo Montoya Williams 1:10.850
3 6 Kimi Raikkonen McLaren 1:10.892
4 12 Felipe Massa Sauber 1:10.922
5 9 Jenson Button BAR 1:11.092
6 10 Takuma Sato BAR 1:11.120
7 4 Ralf Schumacher Williams 1:11.131
8 8 Fernando Alonso Renault 1:11.454
12 17 Jarno Trulli Toyota 1:11.483
10 11 Giancarlo Fisichella Sauber 1:11.571
11 14 Mark Webber Jaguar 1:11.665
12 5 David Coulthard McLaren 1:11.750
13 7 Jacques Villeneuve Renault 1:11.836
14 16 Ricrado Zonta Toyota 1:11.974
15 15 Christian Klien Jaguar 1:12.211
16 18 Nick Heidfeld Jordan 1:12.829
17 19 Timo Glock Jordan 1:13.502
18 1 Michael Schumacher Ferrari 1:11.386 *
19 21 Zsolt Baumgartner Minardi 1:13.550
20 20 Gianmaria Bruni Minardi No Time

* Engine Change Penalty (-10 Grid Positions)

Return to Top

Pre-Qualifying

Return to Top

Practice

Saturday Practice 2

Return to Top

Saturday Practice 1

Return to Top

Friday Practice 2

Return to Top

Friday Practice 1

Return to Top

 

Results

Race
Qualifying
Practice


Latest Odds

2004 Brazilian Grand Prix

Price Data Unavaliable