2003 Brazilian Grand Pirx - Results [2003-12-October]
Sunday [2003-12-October]
Race
| Pos | No | Driver | Team | Time | Laps | Grid |
| 1 | 11 | Giancarlo Fisichella * | Jordan | 1:31:17.748 | 54 | 8 |
| 2 | 6 | Kimi Raikkonen | McLaren | +0.945 | 54 | 4 |
| 3 | 8 | Fernando Alonso | Renault | +06.348 | 54 | 10 |
| 4 | 5 | David Coulthard | McLaren | +08.096 | 54 | 2 |
| 5 | 10 | Heinz-Harald Frentzen | Sauber | +08.642 | 54 | 14 |
| 6 | 16 | Jacques Villeneuve | BAR | +16.054 | 54 | 13 |
| 7 | 4 | Ralf Schumacher | Williams | +38.526 | 54 | 6 |
| 8 | 7 | Jarno Trulli | Renault | +45.927 | 54 | 5 |
| DNF | 14 | Mark Webber | Jaguar | Accident | 53 | 3 |
| 10 | 21 | Cristiano Da Matta | Toyota | +1 Lap | 53 | 18 |
| DNF | 2 | Rubens Barrichello | Ferrari | Fuel system | 47 | 1 |
| DNF | 17 | Jenson Button | BAR | Accident | 33 | 11 |
| DNF | 19 | Jos Verstappen | Minardi | Spin | 31 | 19 |
| DNF | 1 | Michael Schumacher | Ferrari | Accident | 27 | 7 |
| DNF | 3 | Juan Pablo Montoya | Williams | Accident | 25 | 9 |
| DNF | 15 | Antonio Pizzonia | Jaguar | Accident | 25 | 17 |
| DNF | 20 | Olivier Panis | Toyota | Collision | 18 | 15 |
| DNF | 12 | Ralf Firman | Jordan | Suspension | 18 | 16 |
| DNF | 18 | Justin Wilson | Minardi | Spin | 16 | 20 |
| DNF | 9 | Nick Heidfeld | Jordan | Oil system | 9 | 12 |
Fastest Lap 1'22.032 Rubens Barrichello (Ferrari)
* Revised Results - Giancarlo Fisichella was award race win after countback following red flag was found to be incorrect [see story]
Saturday [2003-11-October]
Qualifying
| Pos | No | Driver | Team | Time |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:13.807 |
| 2 | 5 | David Coulthard | McLaren | 1:13.818 |
| 3 | 14 | Mark Webber | Jaguar | 1:13.851 |
| 4 | 6 | Kimi Raikkonen | McLaren | 1:13.866 |
| 5 | 7 | Jarno Trulli | Renault | 1:13.953 |
| 6 | 4 | Ralf Schumacher | Williams | 1:14.124 |
| 7 | 1 | Michael Schumacher | Ferrari | 1:14.130 |
| 8 | 11 | Giancarlo Fisichella | Jordan | 1:14.191 |
| 9 | 3 | Juan Pablo Montoya | Williams | 1:14.223 |
| 10 | 8 | Fernando Alonso | Renault | 1:14.384 |
| 11 | 17 | Jenson Button | BAR | 1:14.504 |
| 12 | 9 | Nick Heidfeld | Jordan | 1:14.631 |
| 13 | 16 | Jacques Villeneuve | BAR | 1:14.668 |
| 14 | 10 | Heinz-Harald Frentzen | Sauber | 1:14.839 |
| 15 | 20 | Olivier Panis | Toyota | 1:14.839 |
| 16 | 12 | Ralf Firman | Jordan | 1:15.240 |
| 17 | 15 | Antonio Pizzonia | Jaguar | 1:15.317 |
| 18 | 21 | Cristiano Da Matta | Toyota | 1:15.641 |
| 19 | 19 | Jos Verstappen | Minardi | 1:16.542 |
| 20 | 18 | Justin Wilson | Minardi | 1:16.586 |
Saturday Practice 2
| Pos | No | Driver | Team | Time |
| 1 | 20 | Olivier Panis | Toyota | 1:13.457 |
| 2 | 1 | Michael Schumacher | Ferrari | 1:13.546 |
| 3 | 7 | Jarno Trulli | Renault | 1:13.621 |
| 4 | 5 | David Coulthard | McLaren | 1:13.893 |
| 5 | 3 | Juan Pablo Montoya | Williams | 1:13.929 |
| 6 | 6 | Kimi Raikkonen | McLaren | 1:13.946 |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:13.993 |
| 8 | 14 | Mark Webber | Jaguar | 1:14.102 |
| 9 | 4 | Ralf Schumacher | Williams | 1:14.192 |
| 10 | 8 | Fernando Alonso | Renault | 1:14.209 |
| 11 | 11 | Giancarlo Fisichella | Jordan | 1:14.224 |
| 12 | 17 | Jenson Button | BAR | 1:14.464 |
| 13 | 15 | Antonio Pizzonia | Jaguar | 1:14.511 |
| 14 | 16 | Jacques Villeneuve | BAR | 1:14.523 |
| 15 | 9 | Nick Heidfeld | Jordan | 1:14.744 |
| 16 | 21 | Cristiano Da Matta | Toyota | 1:14.819 |
| 17 | 10 | Heinz-Harald Frentzen | Sauber | 1:14.921 |
| 18 | 12 | Ralf Firman | Jordan | 1:15.475 |
| 19 | 19 | Jos Verstappen | Minardi | 1:15.610 |
| 20 | 18 | Justin Wilson | Minardi | 1:16.067 |
Saturday Practice 1
| Pos | No | Driver | Team | Time |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:14.071 |
| 2 | 4 | Ralf Schumacher | Williams | 1:14.192 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:14.388 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:14.419 |
| 5 | 8 | Fernando Alonso | Renault | 1:14.545 |
| 6 | 6 | Kimi Raikkonen | McLaren | 1:14.557 |
| 7 | 15 | Antonio Pizzonia | Jaguar | 1:14.613 |
| 8 | 14 | Mark Webber | Jaguar | 1:14.646 |
| 9 | 5 | David Coulthard | McLaren | 1:14.702 |
| 10 | 9 | Nick Heidfeld | Jordan | 1:14.744 |
| 11 | 11 | Giancarlo Fisichella | Jordan | 1:14.788 |
| 12 | 20 | Olivier Panis | Toyota | 1:14.815 |
| 13 | 7 | Jarno Trulli | Renault | 1:14.841 |
| 14 | 16 | Jacques Villeneuve | BAR | 1:14.867 |
| 15 | 21 | Cristiano Da Matta | Toyota | 1:14.912 |
| 16 | 10 | Heinz-Harald Frentzen | Sauber | 1:14.991 |
| 17 | 17 | Jenson Button | BAR | 1:15.291 |
| 18 | 19 | Jos Verstappen | Minardi | 1:15.951 |
| 19 | 12 | Ralf Firman | Jordan | 1:16.281 |
| 20 | 18 | Justin Wilson | Minardi | 1:16.676 |
Friday [2003-10-October]
Pre-Qualifying
| Pos | No | Driver | Team | Time |
| 1 | 14 | Mark Webber | Jaguar | 1:23.111 |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:23.249 |
| 3 | 6 | Kimi Raikkonen | McLaren | 1:24.607 |
| 4 | 5 | David Coulthard | McLaren | 1:24.655 |
| 5 | 1 | Michael Schumacher | Ferrari | 1:25.585 |
| 6 | 20 | Olivier Panis | Toyota | 1:25.614 |
| 7 | 16 | Jacques Villeneuve | BAR | 1:25.672 |
| 8 | 15 | Antonio Pizzonia | Jaguar | 1:25.764 |
| 9 | 8 | Fernando Alonso | Renault | 1:26.203 |
| 10 | 10 | Heinz-Harald Frentzen | Sauber | 1:26.375 |
| 11 | 21 | Cristiano Da Matta | Toyota | 1:26.554 |
| 12 | 7 | Jarno Trulli | Renault | 1:26.557 |
| 13 | 4 | Ralf Schumacher | Williams | 1:26.709 |
| 14 | 11 | Giancarlo Fisichella | Jordan | 1:26.726 |
| 15 | 19 | Jos Verstappen | Minardi | 1:26.886 |
| 16 | 9 | Nick Heidfeld | Jordan | 1:27.111 |
| 17 | 3 | Juan Pablo Montoya | Williams | 1:27.961 |
| 18 | 12 | Ralf Firman | Jordan | 1:28.083 |
| 19 | 18 | Justin Wilson | Minardi | 1:28.317 |
| 20 | 17 | Jenson Button | BAR | -- |
Practice
| Pos | No | Driver | Team | Time |
| 1 | 1 | Michael Schumacher | Ferrari | 1:28.060 |
| 2 | 5 | David Coulthard | McLaren | 1:28.188 |
| 3 | 17 | Jenson Button | BAR | 1:28.903 |
| 4 | 7 | Jarno Trulli | Renault | 1:29.607 |
| 5 | 3 | Juan Pablo Montoya | Williams | 1:30.885 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:31.462 |
| 7 | 20 | Olivier Panis | Toyota | 1:31.518 |
| 8 | 21 | Cristiano Da Matta | Toyota | 1:31.548 |
| 9 | 11 | Giancarlo Fisichella | Jordan | 1:32.603 |
| 10 | 10 | Heinz-Harald Frentzen | Sauber | 1:33.131 |
| 11 | 14 | Mark Webber | Jaguar | 1:33.714 |
| 12 | 4 | Ralf Schumacher | Williams | 1:35.013 |
| 13 | 19 | Jos Verstappen | Minardi | 1:37.226 |
| 14 | 9 | Nick Heidfeld | Jordan | 1:38.728 |
| 15 | 16 | Jacques Villeneuve | BAR | 1:48.359 |
| 16 | 12 | Ralf Firman | Jordan | 1:57.783 |
| 17 | 6 | Kimi Raikkonen | McLaren | -- |
| 18 | 15 | Antonio Pizzonia | Jaguar | -- |
| 19 | 18 | Justin Wilson | Minardi | -- |
| 20 | 8 | Fernando Alonso | Renault | -- |
2003 Brazilian GP News
[2003-11-April]
[2003-6-April]
[2003-6-April]
[2003-6-April]
[2003-5-April]
[2003-5-April]
[2003-4-April]
[2003-3-April]
Latest Odds

