2004 Championship

Drivers Championship

Pos No Driver Nationality Team Points
1 1 Michael Schumacher German Ferrari 148
2 2 Rubens Barrichello Brazilian Ferrari 114
3 9 Jenson Button British BAR 85
4 8 Fernando Alonso Spainish Renault 59
5 3 Juan Pablo Montoya Colombian Williams 58
5 7 Jarno Trulli Itlaian Renault 46
7 6 Kimi Raikkonen Finnish McLaren 45
8 10 Takum Sato Japanese Toyota 34
9 4 Ralf Schumacher German Williams 20
10 5 David Coulthard British McLaren 24
11 11 Giancarlo Fisicehlla Italian Sauber 22
12 12 Felipe Massa Brazilian Sauber 12
13 14 Mark Webber Australian Jaguar 7
14 17 Olivier Panis French Toyota 6
14 4 Antonio Pizzonia # Brazilian Williams 6
16 15 Christian Klien Austrian Jaguar 3
16 16 Cristiano Da Matta Brazilian Toyota 3
16 18 Nick Heidfeld German Jordan 3
19 19 Timo Glock * German Jordan 2
20 21 Zsolt Baumgartner Hungarian Minardi 1
21 19 Giorgio Pantano Italian Jordan 0
21 20 Gianmaria Bruni Italian Minardi 0
21 10 Ricardo Zonta ¤   Williams 0
21 4 Marc Gene ø   Williams 0

# Antonio Pizzonia replaced Ralf Schumacher (Williams) who was injured at the US Grand Prix (Round 9) from the German Grand Prix (Round 12)
* Timo Glock replaced Giorgio Pantano at Jordan for one race due to payment disputes.
¤ Ricardo Zonta has replaced Cristiano Da Matta (Toyota)
ø Marc Gene replaced Ralf Schumacher (Williams) who was injured at the US Grand Prix (Round 9) for the French and British Grand Prix (Rounds 10 & 11)

Return to Top

Constructors Championship

Position Constructors Points
1 Ferrari 262
2 BAR-Honda 119
3 Renault 105
4 Williams-BMW 88
5 McLaren-Mercedes 69
6 Sauber-Petronas 34
7 Jaguar-Cosworth 10
8 Toyota 9
9 Jordan-Ford 5
10 Minardi-Cosworth 1

Return to Top

Round 1 - Australian Grand Prix - Melbourne - March 7 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:24:15.757 58 1
2 2 Rubens Barrichello Ferrari +13.6 secs 58 2
3 8 Fernando Alonso Renault +34.6 secs 58 5
4 4 Ralf Schumacher Williams +60.4 secs 58 8
5 3 Juan Pablo Montoya Williams +68.5 secs 58 3
6 9 Jenson Button BAR +70.5 secs 58 4
7 7 Jarno Trulli Renault +1 Lap 57 9
8 5 David Coulthard McLaren +1 Lap 57 12
9 10 Takuma Sato BAR +1 Lap 57 7
10 11 Giancarlo Fisichella Sauber +1 Lap 57 14
11 15 Christian Klien Jaguar +2 Laps 56 19
12 16 Cristiano Da Matta Toyota +2 Laps 56 13
13 17 Olivier Panis Toyota +2 Laps 56 18
14 19 Giorgio Pantano Jordan +3 Laps 55 16
DNF 12 Felipe Massa Sauber Engine 44 11
DNF 18 Nick Heidfeld Jordan Transmission 43 15
DNF 20 Gianmaria Bruni Minardi -- 43 20
DNF 14 Mark Webber Jaguar Transmission 29 6
DNF 21 Zsolt Baumgartner Minardi Electrical 13 17
DNF 6 Kimi Raikkonen McLaren Electrical 9 10

Fastest Lap 1:24.125 Michael Schumacher (Ferrari)

Return to Top

Round 2 - Malaysian Grand Prix - Sepang - March 21 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:31:07.490 56 1
2 3 Juan Pablo Montoya Williams +5.0 secs 56 4
3 9 Jenson Button BAR +11.5 secs 56 6
4 2 Rubens Barrichello Ferrari +13.6 secs 56 3
5 7 Jarno Trulli Renault +37.3 secs 56 8
6 5 David Coulthard McLaren +53.0 secs 56 9
7 8 Fernando Alonso Renault +67.8 secs 56 19
8 12 Felipe Massa Sauber +1 Lap 55 11
9 16 Cristiano Da Matta Toyota +1 Lap 55 10
10 15 Christian Klien Jaguar +1 Lap 55 13
11 11 Giancarlo Fisichella Sauber +1 Lap 55 12
12 17 Olivier Panis Toyota +1 Lap 55 14
13 19 Giorgio Pantano Jordan +2 Laps 54 18
14 20 Gianmaria Bruni Minardi +3 Laps 53 16
15 10 Takuma Sato BAR +4 Laps 52 20
16 21 Zsolt Baumgartner Minardi +4 Laps 52 17
DNF 6 Kimi Raikkonen McLaren Transmission 40 5
DNF 18 Nick Heidfeld Jordan Transmission 34 15
DNF 4 Ralf Schumacher Williams Engine 27 7
DNF 14 Mark Webber Jaguar Spin 23 2

Fastest Lap 1:34.223 Juan Pablo Montoya (Williams)

Return to Top

Round 3 - Bahrain Grand Prix - Sakhir - April 4 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:28:34.875 57 1
2 2 Rubens Barrichello Ferrari +1.3 secs 57 2
3 9 Jenson Button BAR +26.6 secs 57 6
4 7 Jarno Trulli Renault +32.2 secs 57 7
5 10 Takuma Sato BAR +52.4 secs 57 5
6 8 Fernando Alonso Renault +53.1 secs 57 16
7 4 Ralf Schumacher Williams +58.1 secs 57 4
8 14 Mark Webber Jaguar +1 Lap 56 14
9 17 Olivier Panis Toyota +1 Lap 56 8
10 16 Cristiano Da Matta Toyota +1 Lap 56 9
11 11 Giancarlo Fisichella Sauber +1 Lap 56 11
12 12 Felipe Massa Sauber +1 Lap 56 13
13 3 Juan Pablo Montoya Williams +1 Lap 56 3
14 15 Christian Klien Jaguar +1 Lap 56 12
15 18 Nick Heidfeld Jordan +1 Lap 56 18
16 19 Giorgio Pantano Jordan +2 Laps 55 15
17 20 Gianmaria Bruni Minardi +5 Laps 52 17
DNF 5 David Coulthard McLaren Pneumatics 50 10
DNF 21 Zsolt Baumgartner Minardi Engine 44 20
DNF 6 Kimi Raikkonen McLaren Engine 7 19

Fastest Lap 1:30.252 Michael Schumacher (Ferrari)

Return to Top

Round 4 - San Marino Grand Prix - Imola - April 25 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:26:19.670 62 2
2 9 Jenson Button BAR +9.7 secs 62 1
3 3 Juan Pablo Montoya Williams +21.6 secs 62 3
4 8 Fernando Alonso Renault +23.6 secs 62 6
5 7 Jarno Trulli Renault +23.6 secs 62 9
6 2 Rubens Barrichello Ferrari +36.6 secs 62 4
7 4 Ralf Schumacher Williams +55.7 secs 62 5
8 6 Kimi Raikkonen McLaren +1 Lap 61 20
9 11 Giancarlo Fisichella Sauber +1 Lap 61 18
10 12 Felipe Massa Sauber +1 Lap 61 12
11 17 Olivier Panis Toyota +1 Lap 61 12
12 5 David Coulthard McLaren +1 Lap 61 11
13 14 Mark Webber Jaguar +1 Lap 61 8
14 15 Christian Klien Jaguar +2 Laps 60 14
15 21 Zsolt Baumgartner Minardi +4 Laps 58 19
16 10 Takuma Sato BAR +6 Laps 56 7
DNF 18 Nick Heidfeld Jordan Driveshaft 48 16
DNF 16 Cristiano Da Matta Toyota Accident 32 10
DNF 20 Gianmaria Bruni Minardi Brakes 22 17
DNF 19 Giorgio Pantano Jordan Hydraulics 6 15

Fastest Lap 1:20.411 Michael Schumacher (Ferrari)

Return to Top

Round 5 - Spainish Grand Prix - Barcelona - May 9 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:27:32.841 66 1
2 2 Rubens Barrichello Ferrari +13.2 secs 66 5
3 7 Jarno Trulli Renault +32.2 secs 66 4
4 8 Fernando Alonso Renault +32.9 secs 66 8
5 10 Takuma Sato BAR +42.3 secs 66 3
6 4 Ralf Schumacher Williams +73.8 secs 66 6
7 11 Giancarlo Fisichella Sauber +77.1 secs 66 12
8 9 Jenson Button BAR +1 Lap 65 14
9 12 Felipe Massa Sauber +1 Lap 65 17
10 5 David Coulthard McLaren +1 Lap 65 10
11 6 Kimi Raikkonen McLaren +1 Lap 65 13
12 14 Mark Webber Jaguar +1 Lap 65 9
13 16 Cristiano Da Matta Toyota +1 Lap 65 11
DNF 19 Giorgio Pantano Jordan Power Steering 51 19
DNF 3 Juan Pablo Montoya Williams Brakes 46 2
DNF 15 Christian Klien Jaguar Throttle 43 16
DNF 17 Olivier Panis Toyota Hydraulics 33 7
DNF 18 Nick Heidfeld Jordan Hydraulics 33 15
DNF 20 Gianmaria Bruni Minardi Spin 31 18
DNF 21 Zsolt Baumgartner Minardi Spin 17 20

Fastest Lap 1:17.450 Michael Schumacher (Ferrari)

Return to Top

Round 6 - Moncao Grand Prix - Monte Carlo - May 23 2004

Pos No Driver Team Time Laps Grid
1 7 Jarno Trulli Renault 1:45:46.601 77 1
2 9 Jenson Button BAR +0.4 secs 77 2
3 2 Rubens Barrichello Ferrari +75.7 secs 77 6
4 3 Juan Pablo Montoya Williams +1 Lap 76 9
5 12 Felipe Massa Sauber +1 Lap 76 16
6 16 Cristiano Da Matta Toyota +1 Lap 76 15
7 18 Nick Heidfeld Jordan +2 Laps 75 17
8 17 Olivier Panis Toyota +3 Laps 74 13
9 21 Zsolt Baumgartner Minardi +6 Laps 71 19
DNF 4 Ralf Schumacher Williams Gearbox 69 12
DNF 1 Michael Schumacher Ferrari Accident 45 4
DNF 8 Fernando Alonso Renault Accident 41 3
DNF 6 Kimi Raikkonen McLaren Pneumatics 27 5
DNF 20 Gianmaria Bruni Minardi Gearbox 15 20
DNF 19 Giorgio Pantano Jordan Transmission 12 18
DNF 14 Mark Webber Jaguar -- 11 11
DNF 10 Takuma Sato BAR Engine 2 7
DNF 5 David Coulthard McLaren Accident 2 8
DNF 11 Giancarlo Fisichella Sauber Accident 2 10
DNF 15 Christian Klien Jaguar Accident 0 14

Fastest Lap 1:14.439 Michael Schumacher (Ferrari)

Return to Top

Round 7 - European Grand Prix - Nurburgring - May 30 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:32:35.101 60 1
2 2 Rubens Barrichello Ferrari +17.9 secs 60 7
3 9 Jenson Button BAR +22.5 secs 60 5
4 7 Jarno Trulli Renault +53.6 secs 60 3
5 8 Fernando Alonso Renault +60.9 secs 60 6
6 11 Giancarlo Fisichella Sauber +73.4 secs 60 19
7 14 Mark Webber Jaguar +76.2 secs 60 14
8 3 Juan Pablo Montoya Williams +1 Lap 59 8
9 12 Felipe Massa Sauber +1 Lap 59 16
10 18 Nick Heidfeld Jordan +1 Lap 59 13
11 17 Olivier Panis Toyota +1 Lap 59 10
12 15 Christian Klien Jaguar +1 Lap 59 12
13 19 Giorgio Pantano Jordan +2 Laps 58 15
15 20 Gianmaria Bruni Minardi +3 Laps 57 20
16 21 Zsolt Baumgartner Minardi +3 Laps 57 17
DNF 10 Takuma Sato BAR Engine 47 2
DNF 5 David Coulthard McLaren Engine 25 18
DNF 6 Kimi Raikkonen McLaren Engine 9 4
DNF 4 Ralf Schumacher Williams Accident 0 9
DNF 16 Cristiano Da Matta Toyota Accident 0 11

Fastest Lap 1:29.468 Michael Schumacher (Ferrari)

Return to Top

Round 8 - Canadian Grand Prix - Montreal - June 13 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:28:24.803 70 6
2 2 Rubens Barrichello Ferrari +5.1 secs 70 7
3 9 Jenson Button BAR +20.4 secs 70 2
4 11 Giancarlo Fisichella Sauber +1 Lap 69 11
5 6 Kimi Raikkonen McLaren +1 Lap 69 8
6 5 David Coulthard McLaren +1 Lap 69 9
7 19 Timo Glock # Jordan +2 Laps 68 16
8 18 Nick Heidfeld Jordan +2 Laps 68 15
9 15 Christian Klien Jaguar +3 Laps 67 10
10 21 Zsolt Baumgartner Minardi +6 Laps 66 18
DSQ* 4 Ralf Schumacher Williams +1.0 secs 70 1
DSQ* 3 Juan Pablo Montoya Williams +21.2 secs 70 4
DSQ* 16 Cristiano Da Matta Toyota +1 Lap 69 12
DSQ* 17 Olivier Panis Toyota +1 Lap 69 13
DNF 12 Felipe Massa Sauber Accident 62 17
DNF 10 Takuma Sato BAR Engine 48 20
DNF 8 Fernando Alonso Renault Driveshaft 44 5
DNF 20 Gianmaria Bruni Minardi Gearbox 30 19
DNF 14 Mark Webber Jaguar Suspension 6 14
DNF 7 Jarno Trulli Renault Transmission 0 3

Fastest Lap 1:13.622 Rubens Barrichello (Ferrari)
# Timo Glock replaced Giorgio Pantano at Jordan for one race due to payment disputes.
* Williams and Toyota were disqualified after the race because of brake duct irregularities.

Return to Top

Round 9 - United States Grand Prix - Indianapolis - June 20 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:40:29.914 73 2
2 2 Rubens Barrichello Ferrari +2.9 secs 73 1
3 10 Takuma Sato BAR +22.0 secs 73 3
4 7 Jarno Trulli Renault +34.5 secs 73 20
5 17 Olivier Panis Toyota +37.5 secs 73 8
6 6 Kimi Raikkonen McLaren +1 Lap 72 7
7 5 David Coulthard McLaren +1 Lap 72 12
8 21 Zsolt Baumgartner Minardi +3 Laps 70 19
9 11 Giancarlo Fisichella Sauber +8 Laps 65 14
DNF 14 Mark Webber Jaguar Engine 60 16
DSQ* 3 Juan Pablo Montoya Williams +16 Lap 57 5
DNF 18 Nick Heidfeld Jordan Engine 40 16
DNF 9 Jenson Button BAR Gearbox 26 4
DNF 16 Cristiano Da Matta Toyota Gearbox 17 11
DNF 4 Ralf Schumacher Williams Accident 9 6
DNF 8 Fernando Alonso Renault Accident 8 9
DNF 15 Christian Klien Jaguar Accident 0 13
DNF 12 Felipe Massa Sauber Accident 0 15
DNF 19 Giorgio Pantano Jordan Accident 0 17
DNF 20 Gianmaria Bruni Minardi Accident 0 18

Fastest Lap 1:10.399 Rubens Barrichello (Ferrari)
* Juan Pablo Montoya (Williams) was disqualified for abandoning his race car on the grid to switch to the spare car less than 15 seconds before the start of the formation lap.

Return to Top

Round 10 - French Grand Prix - Magny-Cours - July 4 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:30:18.133 70 2
2 8 Fernando Alonso Renault +8.3 secs 70 1
3 2 Rubens Barrichello Ferrari +31.6 secs 70 10
4 7 Jarno Trulli Renault +32.0 secs 70 5
5 9 Jenson Button BAR +32.4 secs 70 4
6 5 David Coulthard McLaren +35.5 secs 70 3
7 6 Kimi Raikkonen McLaren +36.2 secs 70 9
8 3 Juan Pablo Montoya Williams +43.4 secs 70 6
9 14 Mark Webber Jaguar +52.3 secs 70 12
10 4 Marc Gene # Williams +58.1 secs 70 8
11 15 Christian Klien Jaguar +1 Lap 69 13
12 11 Giancarlo Fisichella Sauber +1 Lap 69 15
13 12 Felipe Massa Sauber +1 Lap 69 16
14 16 Cristiano Da Matta Toyota +1 Lap 69 11
15 17 Olivier Panis Toyota +2 Laps 68 14
16 18 Nick Heidfeld Jordan +2 Laps 68 17
17 19 Giorgio Pantano Jordan +3 Laps 67 18
18 20 Gianmaria Bruni Minardi +4 Laps 66 19
DNF 21 Zsolt Baumgartner Minardi Spin 31 20
DNF 10 Takuma Sato BAR Engine 15 7

Fastest Lap 1:15.377 Michael Schumacher (Ferrari)
# Marc Gene replaced Ralf Schumacher (Williams) who was injured at the US Grand Prix (Round 9)

Return to Top

Round 11 - British Grand Prix - Silverstone - July 11 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:24:42.700 60 4
2 6 Kimi Raikkonen McLaren +2.1 secs 60 1
3 2 Rubens Barrichello Ferrari +3.1 secs 60 2
4 9 Jenson Button BAR +10.6 secs 60 3
5 3 Juan Pablo Montoya Williams +12.1 secs 60 7
6 11 Giancarlo Fisichella Sauber +12.8 secs 60 20
7 5 David Coulthard McLaren +19.6 secs 60 6
8 14 Mark Webber Jaguar +23.7 secs 60 9
9 12 Felipe Massa Sauber +24.0 secs 60 10
10 8 Fernando Alonso Renault +24.8 secs 60 16
11 10 Takuma Sato BAR +33.7 secs 60 8
12 4 Marc Gene # Williams +34.3 secs 60 11
13 16 Cristiano Da Matta Toyota +1 Lap 59 12
14 15 Christian Klien Jaguar +1 Lap 59 13
15 18 Nick Heidfeld Jordan +1 Lap 59 15
16 20 Gianmaria Bruni Minardi +4 Laps 56 18
DNF 19 Giorgio Pantano Jordan Spin 47 14
DNF 7 Jarno Trulli Renault Accident 39 5
DNF 21 Zsolt Baumgartner Minardi Engine 29 19
DNF 17 Olivier Panis Toyota Accident 16 17

Fastest Lap 1:18.739 Michael Schumacher (Ferrari)
# Marc Gene replaced Ralf Schumacher (Williams) who was injured at the US Grand Prix (Round 9)

Return to Top

Round 12 - German Grand Prix - Hockenheim - July 25 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:23:54.848 66 1
2 9 Jenson Button BAR +8.3 secs 66 13
3 8 Fernando Alonso Renault +16.3 secs 66 5
4 5 David Coulthard McLaren +19.2 secs 66 4
5 3 Juan Pablo Montoya Williams +23.0 secs 66 2
6 14 Mark Webber Jaguar +41.1 secs 66 11
7 4 Antonio Pizzonia # Williams +41.9 secs 66 10
8 10 Takuma Sato BAR +46.8 secs 66 8
9 11 Giancarlo Fisichella Sauber +67.1 secs 66 14
10 15 Christian Klien Jaguar +68.5 secs 66 12
11 7 Jarno Trulli Renault +70.2 secs 66 6
12 2 Rubens Barrichello Ferrari +73.2 secs 66 7
13 12 Felipe Massa Sauber +1 Lap 65 16
14 17 Olivier Panis Toyota +1 Lap 65 9
15 19 Giorgio Pantano Jordan +3 Laps 63 17
16 21 Zsolt Baumgartner Minardi +4 Laps 62 20
17 20 Gianmaria Bruni Minardi +4 Laps 62 19
DNF 18 Nick Heidfeld Jordan Handling 42 18
DNF 16 Cristiano Da Matta Toyota Puncture 38 15
2 6 Kimi Raikkonen McLaren Accident 13 3

Fastest Lap 1:13.780 Kimi Raikkonen (McLaren)
# Antonio Pizzonia took over from Marc Gene as the replacement driver for Ralf Schumacher (Williams) who was injured at the US Grand Prix (Round 9)

Return to Top

Round 13 - Hungarian Grand Prix - Hungaroring - August 15 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:35:26.131 70 1
2 2 Rubens Barrichello Ferrari +4.6 secs 70 2
3 8 Fernando Alonso Renault +44.5 secs 70 5
4 3 Juan Pablo Montoya Williams +62.6 secs 70 7
5 9 Jenson Button BAR +67.4 secs 70 4
6 10 Takuma Sato BAR +1 Lap 9 3
7 4 Antonio Pizzonia # Williams +1 Lap 69 6
8 11 Giancarlo Fisichella Sauber +1 Lap 69 8
9 5 David Coulthard McLaren +1 Lap 69 12
10 14 Mark Webber Jaguar +1 Lap 69 11
11 17 Olivier Panis Toyota +1 Lap 69 13
12 18 Nick Heidfeld Jordan +2 Laps 68 16
13 15 Christian Klien Jaguar +2 Laps 68 14
14 20 Gianmaria Bruni Minardi +4 Laps 66 19
15 21 Zsolt Baumgartner Minardi +5 Laps 65 18
DNF 19 Giorgio Pantano Jordan Gearbox 48 17
DNF 7 Jarno Trulli Renault Engine 41 9
DNF 16 Ricrado Zonta ¤ Toyota Electronics 31 15
DNF 12 Felipe Massa Sauber Brakes 21 20
DNF 6 Kimi Raikkonen McLaren Electrical 13 10

Fastest Lap 1:19.071 Michael Schumacher (Ferrari)
# Antonio Pizzonia replaced Ralf Schumacher (Williams) who was injured at the US Grand Prix (Round 9)
¤ Ricardo Zonta has replaced Cristiano Da Matta (Toyota) for the rest of the season

Return to Top

Round 14 - Belgian Grand Prix - Spa Francorchamps - August 29 2004

Pos No Driver Team Time Laps Grid
1 6 Kimi Raikkonen McLaren 1:32:35.274 44 10
2 1 Michael Schumacher Ferrari +3.1 secs 44 2
3 2 Rubens Barrichello Ferrari +4.3 secs 44 6
4 12 Felipe Massa Sauber +12.5 secs 44 8
5 11 Giancarlo Fisichella Sauber +14.1 secs 44 5
6 15 Christian Klien Jaguar +14.6 secs 44 13
7 5 David Coulthard McLaren +17.9 secs 69 4
8 17 Olivier Panis Toyota +18.6 secs 44 9
9 7 Jarno Trulli Renault +22.1 secs 44 1
10 16 Ricrado Zonta ¤ Toyota +3 Laps 41 20
11 18 Nick Heidfeld Jordan +4 Laps 40 16
DNF 3 Juan Pablo Montoya Williams Tyre Failure 37 11
DNF 4 Antonio Pizzonia # Williams Gearbox 31 14
DNF 9 Jenson Button BAR Accident 29 12
DNF 21 Zsolt Baumgartner Minardi Accident 28 18
DNF 8 Fernando Alonso Renault Spin 11 3
DNF 14 Mark Webber Jaguar Accident 0 7
DNF 10 Takuma Sato BAR Accident 0 15
DNF 20 Gianmaria Bruni Minardi Accident 0 17
DNF 19 Giorgio Pantano Jordan Accident 0 19

Fastest Lap 1:19.071 Michael Schumacher (Ferrari)
# Antonio Pizzonia replaced Ralf Schumacher (Williams) who was injured at the US Grand Prix (Round 9)
¤ Ricardo Zonta has replaced Cristiano Da Matta (Toyota)
Championship Michael Schumacher (Ferrari) has won the 2004 Drivers Championship

Return to Top

Round 15 - Italian Grand Prix - Monza - September 12 2004

Pos No Driver Team Time Laps Grid
1 2 Rubens Barrichello Ferrari 53 1
2 1 Michael Schumacher Ferrari +1.3 secs 53 3
3 9 Jenson Button BAR +10.1 secs 53 6
4 10 Takuma Sato BAR +15.3 secs 53 5
5 3 Juan Pablo Montoya Williams +32.3 secs 53 2
6 5 David Coulthard McLaren +33.4 secs 53 10
7 4 Antonio Pizzonia # Williams +33.7 secs 53 8
8 11 Giancarlo Fisichella Sauber +35.4 secs 53 15
9 14 Mark Webber Jaguar +56.7 secs 53 12
10 7 Jarno Trulli Renault +66.3 secs 53 9
11 16 Ricrado Zonta ¤ Toyota +82.5 secs 53 11
12 12 Felipe Massa Sauber +1 Lap 52 16
13 15 Christian Klien Jaguar +1 Lap 52 14
14 18 Nick Heidfeld Jordan +1 Lap 52 20
15 21 Zsolt Baumgartner Minardi +3 Laps 50 19
DNF 8 Fernando Alonso Renault 40 4
DNF 19 Giorgio Pantano Jordan 33 17
DNF 20 Gianmaria Bruni Minardi 29 18
1 6 Kimi Raikkonen McLaren 7 10
8 17 Olivier Panis Toyota 0 13

Fastest Lap 1:21.046 Rubens Barrichello (Ferrari)
# Antonio Pizzonia replaced Ralf Schumacher (Williams) who was injured at the US Grand Prix (Round 9)
¤ Ricardo Zonta has replaced Cristiano Da Matta (Toyota)

Return to Top

Round 16 - Chinese Grand Prix - Shanghai - September 26 2004

Pos No Driver Team Time Laps Grid
1 2 Rubens Barrichello Ferrari 1:29:12.420 56 1
2 9 Jenson Button BAR +1.0 secs 56 3
3 6 Kimi Raikkonen McLaren +1.4 secs 56 2
4 8 Fernando Alonso Renault +32.5 secs 56 6
5 3 Juan Pablo Montoya Williams +45.1 secs 56 10
6 10 Takuma Sato BAR +54.7 secs 56 18
7 11 Giancarlo Fisichella Sauber +65.4 secs 56 7
8 12 Felipe Massa Sauber +80.0 secs 56 7
9 5 David Coulthard McLaren +80.6 secs 56 9
10 14 Mark Webber Jaguar +1 Lap 55 11
11 7 Jacques Villeneuve * Renault +1 Lap 55 12
12 1 Michael Schumacher Ferrari +1 Lap 55 20
13 18 Nick Heidfeld Jordan +1 Lap 55 14
14 17 Olivier Panis Toyota +1 Lap 55 8
15 19 Timo Glock # Jordan +1 Lap 55 16
16 21 Zsolt Baumgartner Minardi +3 Laps 53 19
DNF 20 Gianmaria Bruni Minardi Mechanical 38 17
DNF 4 Ralf Schumacher Williams Puncture 37 5
DNF 16 Ricrado Zonta ¤ Toyota Transmission 35 13
DNF 15 Christian Klien Jaguar Suspension 11 15

Fastest Lap 1:32.238 Michael Schumacher (Ferrari)
* Jacques Villeneuve has replaced Jarno Trulli (Renault) for the rest of the season.
¤ Ricardo Zonta has replaced Cristiano Da Matta (Toyota).
# Timo Glock replaced Giorgio Pantano at Jordan due to payment disputes.

Return to Top

Round 17 - Japanese Grand Prix - Suzuka - October 10 2004

Pos No Driver Team Time Laps Grid
1 1 Michael Schumacher Ferrari 1:24:26.985 53 1
2 4 Ralf Schumacher Williams +14.0 secs 53 2
3 9 Jenson Button BAR +19.6 secs 53 5
4 10 Takuma Sato BAR +31.7 secs 53 4
5 8 Fernando Alonso Renault +37.7 secs 53 11
6 6 Kimi Raikkonen McLaren +39.3 secs 53 12
7 3 Juan Pablo Montoya Williams +55.3 secs 53 13
8 11 Giancarlo Fisichella Sauber +56.2 secs 53 7
9 12 Felipe Massa Sauber +89.6 secs 53 19
10 7 Jacques Villeneuve * Renault +1 Lap 52 9
11 16 Ricrado Zonta ¤ Toyota +1 Lap 52 6
12 15 Christian Klien Jaguar +1 Lap 52 14
13 18 Nick Heidfeld Jordan +1 Lap 52 16
14 17 Olivier Panis Toyota +2 Laps 51 10
15 19 Timo Glock # Jordan +2 Laps 51 17
16 20 Gianmaria Bruni Minardi +3 Laps 50 18
DNF 21 Zsolt Baumgartner Minardi Spin 40 20
DNF 5 David Coulthard McLaren Accident 38 8
DNF 2 Rubens Barrichello Ferrari Accident 38 15
DNF 14 Mark Webber Jaguar Technical 20 3

Fastest Lap 1:32.730 Rubens Barrichello (Ferrari)
* Jacques Villeneuve has replaced Jarno Trulli (Renault) for the rest of the season.
¤ Jarno Trulli has moved to Toyota, replacing Ricardo Zonta for this race.
# Timo Glock replaced Giorgio Pantano at Jordan due to payment disputes.

Return to Top

Round 18 - Brazilian Grand Prix - Interlagos - October 24 2004

Pos No Driver Team Time Laps Grid
1 3 Juan Pablo Montoya Williams 1:28:01.451 71 2
2 6 Kimi Raikkonen McLaren +1.0 secs 71 3
3 2 Rubens Barrichello Ferrari +24.0 secs 71 1
4 8 Fernando Alonso Renault +48.9 secs 71 8
5 4 Ralf Schumacher Williams +49.7 secs 71 7
6 10 Takuma Sato BAR +50.2 secs 71 6
7 1 Michael Schumacher Ferrari +50.6 secs 71 18
8 12 Felipe Massa Sauber +62.3 secs 71 4
9 11 Giancarlo Fisichella Sauber +63.8 secs 71 10
10 7 Jacques Villeneuve * Renault +1 Lap 70 13
11 5 David Coulthard McLaren +1 Lap 70 12
12 17 Jarno Trulli ¤ Toyota +1 Lap 70 9
13 16 Ricrado Zonta Toyota +1 Lap 70 14
14 15 Christian Klien Jaguar +2 Laps 69 15
15 19 Timo Glock # Jordan +2 Laps 69 17
16 21 Zsolt Baumgartner Minardi +4 Laps 67 19
17 20 Gianmaria Bruni Minardi +4 Laps 67 20
DNF 14 Mark Webber Jaguar Accident 23 11
DNF 18 Nick Heidfeld Jordan Clutch 15 16
DNF 9 Jenson Button BAR Engine 3 5

Fastest Lap 1:11.473 Juan Pablo Montoya (Williams)
* Jacques Villeneuve has replaced Jarno Trulli (Renault) for the rest of the season.
¤ Jarno Trulli replaces Olivier Panis at Toyota for this race.
# Timo Glock replaced Giorgio Pantano at Jordan due to payment disputes.

Return to Top